top of page

Athlete Name | Position | |
|---|---|---|
Madi Herring - 24 | OH/RS | |
Kate Henderson - 14 | DS/Libero | |
Merritt Hayes - 17 | DS/Libero | |
Elisa Pacheco - 12 | RS/OH | |
Hannah Young - 6 | DS/Libero | |
Reagan Young - 8 | S/DS | |
Lyndell Simpson - 4 | OH/RS | |
Miriam Wilson - 5 | DS/Libero | |
Evie Moore - 9 | S/RS | |
Elizabeth Outlaw - 7 | DS/Libero | |
Emory Roberts - 33 | S/RS | |
Blakely Barnett - 11 | MB/OH |

Madi Herring - 24
OH/RS

Kate Henderson - 14
DS/Libero

Merritt Hayes - 17
DS/Libero

Elisa Pacheco - 12
RS/OH

Hannah Young - 6
DS/Libero

Reagan Young - 8
S/DS

Lyndell Simpson - 4
OH/RS

Miriam Wilson - 5
DS/Libero

Evie Moore - 9
S/RS

Elizabeth Outlaw - 7
DS/Libero

Emory Roberts - 33
S/RS

Blakely Barnett - 11
MB/OH
2025-2026
14-1 Regional
Assistant Coach: Blythe Basser
Head Coach: Tasha Judkins
Practice Schedule
Sundays 2:00-3:30
Mondays 4:30-6:00
Wednesdays 4:30-6:00
Workout Schedule
Wednesdays 6:00-6:30
Tournament | Date | Location |
|---|---|---|
Lil Big South | January 17-19 | Atlanta, GA |
Red Top Rally | February 7 | Emerson, GA |
Peachtree Classic | February 28-March 1 | Kennesaw, GA |
Peach State Tour | March 21 | Atlanta, GA |
Beach Blast | March 28-29 | Foley, AL |
Regionals | May 2-3 | Atlanta, GA |
bottom of page