top of page
2025-2026
15-1 Regional
Assistant Coach: Marissa Elio
Head Coach: Griffin Gary

Athlete Name | Position | |
|---|---|---|
Myla Gagliano - 16 | OH/MB | |
Skylar Storm - 21 | RS/OH | |
Caliyah Johnson - 4 | OH/RS | |
Hollyn Donaldson - 34 | RS/DS | |
Molly Lowe - 6 | S/RS | |
Mary Alice Barley - 3 | DS | |
Caroline Carlee - 28 | ||
Yuna Kim - 10 | RS | |
Scarlett Holder - 13 | ||
Sophia Chartrand - 22 | DS/Libero | |
Molly Tilt - 23 | ||
Cameron Hamby - 7 | DS/Libero |

Myla Gagliano - 16
OH/MB

Skylar Storm - 21
RS/OH

Caliyah Johnson - 4
OH/RS

Hollyn Donaldson - 34
RS/DS

Molly Lowe - 6
S/RS

Mary Alice Barley - 3
DS

Caroline Carlee - 28

Yuna Kim - 10
RS

Scarlett Holder - 13

Sophia Chartrand - 22
DS/Libero

Molly Tilt - 23

Cameron Hamby - 7
DS/Libero
bottom of page