top of page
2025-2026
16-1 National
Assistant Coach: Gabe Burgamy
Head Coach: Si Boddie

Athlete Name | Position | Class | |
|---|---|---|---|
Emma Voss - 26 | S/RS | 2028 | |
Bentley Cox - 18 | RS/MB | 2029 | |
Sophia Adams - 4 | MB | 2029 | |
Bella Ware - 16 | S/RS | 2028 | |
Lucy Huff - 5 | DS/Libero | 2028 | |
Lauren Skipper - 3 | MB/OH | 2028 | |
Allie Ingram - 2 | DS/Libero | 2028 | |
Bailey Ingram - 6 | OH/DS | 2028 | |
Haiden Smith - 14 | RS/MB | 2028 | |
Hayden Decker - 1 | DS | 2029 | |
KK Whyte - 15 | OH | 2029 | |
Harper Ann Patrick - 10 | S/RS | 2029 |

Emma Voss - 26
S/RS

Bentley Cox - 18
RS/MB

Sophia Adams - 4
MB

Bella Ware - 16
S/RS

Lucy Huff - 5
DS/Libero

Lauren Skipper - 3
MB/OH

Allie Ingram - 2
DS/Libero

Bailey Ingram - 6
OH/DS

Haiden Smith - 14
RS/MB

Hayden Decker - 1
DS

KK Whyte - 15
OH

Harper Ann Patrick - 10
S/RS
Practice Schedule
Sundays 7:00-8:30
Tuesdays 7:30-9:00
Thursdays 7:00-8:30
Workout Schedule
Tuesdays 7:00-7:30
Thursdays 6:30-7:00
Tournament | Date | Location |
|---|---|---|
Alabama Icebreaker | January 3-4 | Hoover, AL |
Lil Big South | January 17-19 | Atlanta, GA |
Bama Brawl | February 7-8 | Montgomery, AL |
Music City Qualifier | February 20-22 | New Orleans, LA |
Peachtree Classic | February 28-March 1 | Kennesaw, GA |
Beach Blast | March 28-29 | Foley, AL |
Showdown in the Smokies | April 25-26 | Knoxville, TN |
Regionals | May 2-3 | Atlanta, GA |
bottom of page