top of page
2025-2026
18-1 National
Assistant Coaches: Si Boddie & Alana Cox
Head Coach: Gabe Burgamy

Athlete Name | Position | Class | |
|---|---|---|---|
Madison Preston - 44 | RS/OH | 2027 | |
Anaiya Gutierrez - 8 | DS/Libero | 2026 | |
Ava Bierly - 15 | DS/Libero | 2027 | |
Alaina Thomas - 19 | RS/MB | 2027 | |
Maren Diefenderfer - 20 | MB | 2027 | |
Ava Daniels - 17 | DS/Libero | 2027 | |
Keira Parsons - 1 | OH/RS | 2026 | |
Blakely Arnold - 32 | OH/RS | 2026 | |
Anna Marie Conway - 25 | DS/Libero | 2027 | |
Sam McNulty - 22 | S/RS | 2027 | |
Olivia Gibson - 5 | MB | 2027 | |
Elliot Scott - 13 | S | 2028 |

Madison Preston - 44
RS/OH

Anaiya Gutierrez - 8
DS/Libero

Ava Bierly - 15
DS/Libero

Alaina Thomas - 19
RS/MB

Maren Diefenderfer - 20
MB

Ava Daniels - 17
DS/Libero

Keira Parsons - 1
OH/RS

Blakely Arnold - 32
OH/RS

Anna Marie Conway - 25
DS/Libero

Sam McNulty - 22
S/RS

Olivia Gibson - 5
MB

Elliot Scott - 13
S
Practice Schedule
Sundays 5:00-7:00
Tuesdays 6:00-7:30
Thursdays 5:30-7:00
Workout Schedule
Tuesdays 7:30-8:00
Thursdays 7:00-7:30
Tournament | Date | Location |
|---|---|---|
Alabama Icebreaker | January 3-4 | Hoover, AL |
Lil Big South | January 17-19 | Atlanta, GA |
Bama Brawl | February 7-8 | Montgomery, AL |
Music City Qualifier | February 20-22 | New Orleans, LA |
Peachtree Classic | February 28-March 1 | Kennesaw, GA |
Beach Blast | March 28-29 | Foley, AL |
Showdown in the Smokies | April 25-26 | Knoxville, TN |
Regionals | May 2-3 | Atlanta, GA |
bottom of page