top of page
2025-2026
14-1 National
Assistant Coach: Caroline Glahn
Head Coach: Zoemy Barreto

Athlete Name | Position | |
|---|---|---|
McKinley Martin - 77 | RS | |
Jozlynn Murphy - 35 | MB/OH | |
Alexis Stone - 21 | OH/DS | |
Maggie Jordan - 12 | OH/MB | |
Brooklyn Farris - 4 | DS/Libero | |
Reilly Tompkins - 6 | MB | |
Kennedy Myrick - 2 | S/RS | |
MT Chambliss - 1 | DS/Libero | |
Jordyn Tarbert - 15 | MB/OH | |
Sydney LaFrentz - 16 | DS | |
Ady Greer - 10 | OH | |
Harper Serio - 34 | DS/Libero | |
Kori Baker - 8 | S/DS |

McKinley Martin - 77
RS

Jozlynn Murphy - 35
MB/OH

Alexis Stone - 21
OH/DS

Maggie Jordan - 12
OH/MB

Brooklyn Farris - 4
DS/Libero

Reilly Tompkins - 6
MB

Kennedy Myrick - 2
S/RS

MT Chambliss - 1
DS/Libero

Jordyn Tarbert - 15
MB/OH

Sydney LaFrentz - 16
DS

Ady Greer - 10
OH

Harper Serio - 34
DS/Libero

Kori Baker - 8
S/DS
Practice Schedule
Sundays 3:30-5:00
Mondays 6:00-7:30
Wednesdays 6:00-7:30
Workout Schedule
Wednesdays 7:30-8:00
Tournament | Date | Location |
|---|---|---|
Alabama Icebreaker | January 3-4 | Hoover, AL |
Lil Big South | January 17-19 | Atlanta, GA |
Bama Brawl | February 7-8 | Montgomery, AL |
Music City Qualifier | February 20-22 | New Orleans, LA |
Peachtree Classic | February 28-March 1 | Kennesaw, GA |
Beach Blast | March 28-29 | Foley, AL |
Showdown in the Smokies | April 25-26 | Knoxville, TN |
Regionals | May 2-3 | Atlanta, GA |
bottom of page